# | Name | Level | Experience | Skill | Guild | Empire |
---|---|---|---|---|---|---|
11 | SuraTest2 | 80 | 0.21%596.440 | Black magic![]() | - | Jihong![]() |
12 | ChamanTest | 80 | 0.15%432.900 | Dragon-Force![]() | - | Jihong![]() |
13 | NinjaTest2 | 80 | 0.15%432.900 | Archery![]() | - | Jihong![]() |
14 | ChamanTes2 | 80 | 0.10%288.600 | Healing-Force![]() | - | Jihong![]() |
15 | SuraTest | 80 | 0.07%188.552 | Weaponry![]() | - | Jihong![]() |
16 | NinjaTest | 80 | 0.04%117.149 | Blade-Fight![]() | - | Jihong![]() |
17 | GuerreroTest | 80 | 0.04%110.490 | Mental-Fight![]() | - | Jihong![]() |
18 | QuiverF | 80 | 0.00%7.060 | Archery![]() | - | Jihong![]() |
19 | Quiver | 80 | 0.00%516 | Archery![]() | - | Jihong![]() |
20 | Apprentice | 75 | 46.86%64.200.524 | Blade-Fight![]() | - | Jihong![]() |
Last update: 5/08/2020 07:48:47 GMT+0